Current market prices for all Inconel scrap grades. Updated regularly based on LME nickel prices. Call 954-488-0700 for a firm quote.
| Grade | Price Range ($/lb) | Form | Notes |
|---|---|---|---|
| Inconel 625 | $8.50–$12.00/lb | All forms | Most common aerospace/marine grade. High demand year-round. |
| Inconel 718 | $9.00–$13.50/lb | All forms | Premium turbine/aerospace grade. Highest scrap value. |
| Inconel 600 | $7.00–$10.00/lb | All forms | Heat exchanger and furnace applications. |
| Inconel 601 | $7.50–$10.50/lb | All forms | High-temperature oxidation resistance. Furnace components. |
| Inconel X-750 | $8.00–$11.50/lb | All forms | Spring and fastener applications. Aerospace grade. |
| Inconel 690 | $7.00–$9.50/lb | All forms | Nuclear and chemical processing applications. |
| Inconel 725 | $9.50–$13.00/lb | All forms | Oil & gas downhole applications. High strength. |
| Inconel 825 | $6.50–$9.00/lb | All forms | Chemical processing and pollution control. |
| Inconel 617 | $8.50–$12.00/lb | All forms | Gas turbine combustion liners and transition ducts. |
| Inconel 625LCF | $9.00–$12.50/lb | All forms | Low cycle fatigue variant. Bellows and expansion joints. |
Prices are indicative. Call 954-488-0700 for a firm offer based on your specific material, quantity, and form.
Tell us what you have and we'll respond with a cash offer within 24 hours.