Alloy Comparison
Inconel vs Hastelloy vs Waspaloy Scrap Prices
InconelScrapPrice.com | Updated June 2026
Nickel superalloys are a family of high-performance materials, and their scrap values vary significantly. Here's how the major alloy families compare.
| Alloy Family | Common Grades | Scrap Price Range | Key Differentiator |
|---|---|---|---|
| Inconel | 625, 718, 600, X-750 | $6.50–$13.50/lb | Widest range; 718 commands premium |
| Hastelloy | C-276, C-22, X, B-2 | $7.00–$14.00/lb | High Mo content adds value |
| Waspaloy | Waspaloy | $9.00–$14.00/lb | Aerospace-only; very high value |
| Rene Alloys | Rene 80, 77, 41, 95 | $8.00–$15.00/lb | Turbine-specific; premium pricing |
| Monel | 400, K-500 | $4.00–$7.00/lb | Lower Ni content than Inconel |
| Incoloy | 800, 825, 925 | $3.50–$7.00/lb | Higher Fe content reduces value |
We buy all of these alloys. Call Sean at 954-488-0700 for current pricing on your specific material.