Market Analysis
Inconel Scrap Price History — 10 Years of Market Data
InconelScrapPrice.com | Updated June 2026
Understanding Inconel scrap price history helps sellers time their sales and buyers plan their procurement. Here's a decade of market context.
Price History by Year
| Year | Inconel 625 (avg) | Inconel 718 (avg) | Key Driver |
|---|---|---|---|
| 2016 | $4.50–$6.00/lb | $5.00–$7.00/lb | Low nickel prices |
| 2017 | $5.00–$7.00/lb | $5.50–$8.00/lb | Nickel recovery |
| 2018 | $5.50–$8.00/lb | $6.00–$9.00/lb | Aerospace demand surge |
| 2019 | $6.00–$9.00/lb | $7.00–$10.00/lb | Strong nickel market |
| 2020 | $5.00–$7.50/lb | $5.50–$8.50/lb | COVID aerospace slowdown |
| 2021 | $6.50–$9.50/lb | $7.50–$11.00/lb | Recovery, supply squeeze |
| 2022 | $10.00–$16.00/lb | $12.00–$18.00/lb | LME nickel spike, Russia sanctions |
| 2023 | $7.50–$11.00/lb | $8.50–$12.50/lb | Normalization |
| 2024 | $7.00–$10.50/lb | $8.00–$12.00/lb | Stable market |
| 2025 | $8.00–$11.50/lb | $8.50–$13.00/lb | Aerospace recovery |
| 2026 (YTD) | $8.50–$12.00/lb | $9.00–$13.50/lb | Strong demand |
For today's firm price on your material, call Sean at 954-488-0700.